Dr.Ganpatrao Deshmukh Mahavidyalaya, Sangola library has a good collection of 23295 volumes and 9842 titles of B.A., B.Sc., ECS., BCA, M. Sc(com.), M. Sc(Chem.), M.A. (Eng.), M.A.(Hist.) An Academic Library is truly a learning center, which aims to serve the needs of faculty, students and research scholars. The college library is well-equipped and well managed. It is the centre of knowledge which continuously contributes in the intellectual as well as all-round development of its users and it inspires them to achieve goals in their lives. The college library provides to ample space and comfort to its users. It is located on the basement floor of the college building and comprises of Reading Section, Reference Section and Circulation Section. There are 23295 books in the Circulation Section catering to the learning requirements of undergraduate, post graduate students. All these books are bar-coded. The college library is partially automated with e-Granthalaya software. All the library records are computerized. The library provides Reference service, CAS and SDI service. All these valuable resources are well organized in the 1000 Sqm Area under the CC TV Cameras..
Library Opening Time
Monday to Friday -7.30 a. m. To 3.30 p.m.
Saturday - 8.00a.am. to 1.30 p.m.
Circulation (Issue- Return Time)
Monday to Friday -8.00 a.m. To 3.00 p.m.
Saturday - 8.00a.am. to 1.00 p.m.
(library Will remain closed on all Sundays and Gazetted Holidays )
Sr No. | Particulars | Total Collection |
---|---|---|
1 | Total Volumes | 23295 |
2 | Total Titles | 9842 |
3 | Print Journals | 10 |
4 | Library Software | e-Granthalaya |
5 | E-Journals/Resources | N-List |
6 | E-Books | 5000+ |
7 | C.D./ DVD | 100 |
8 | Reading Room Capacities | 100 Student |
9 | Total Library Area | 900 SQM |
10 | News Papers | 06 |
Sr No. | Branch | Branch |
---|---|---|
1 | BA. ,B.sc, | 18,524. |
2 | B. Sc (ECS), BCA, M.Sc (Comp.) | 3302. |
3 | M.Sc (Comp.) | 720. |
4 | M.Sc (Chemi.) | 217. |
5 | M.A.(Hist) | 117. |
6 | M.A.(Eng) | 415. |
Sr No. | Library Services | Sr No. | Library Facilities |
---|---|---|---|
1 | Computerized Issue-return | 1 | Open Access |
2 | Reference and Referral Service | 2 | Book Bank |
3 | Current Awareness Services | 3 | e-Granthalaya software OPAC facility |
4 | New arrival of books | 4 | News paper |
5 | Selective Dissemination of information | - | - |
Sr No. | Name of the member | Designation |
---|---|---|
1 | Dr. S. M. Mulani | Chairman/Principal |
2 | Dr. S. S. Dhasade | Member |
3 | Dr. T. J. Fulari | Member |
4 | Dr. B. D. Patil | Member |
5 | Mr. S. C. Hegade | Secretary | 6 | Mr. S. M. Karande | M.A., M. Lib. & I. Sc., M. Phil., SET., Ph. D. (Pursing) |
Sr No. | Name | Designation | Qulification |
---|---|---|---|
1 | Mr. S. C. Hegade | Librarian | M.A., M. Lib. & I. Sc. |
2 | Mr. S. M. Karande | Librarian | M.A., M. Lib. & I. Sc., M. Phil., SET., Ph. D. (Pursing) |
3 | Mr. V. Y. Khule | Library attendant. | S. S. C. |
4 | Mr. D. N Randive | Library attendant. | S. S. C. |
5 | Mr. D. S. Gaikwad | Library attendant. | M.A., M. Lib. & I. Sc. |
6 | Mr. N. J. Mulani | Library attendant | 9 th. |
Copyright © 2018 - All Rights Reserved - vmssangola.org
Template by Maintained By : IB Technologies